Project Details
Project Details | 19 Nassim |
Location | Nassim Hill |
District | 10 |
Developer | Parksville Development Pte Ltd (a subsidy of Keppel Group of Companies) |
Plot Ratio | 1.6 |
Site Area | 5784.9 sq m / 62,268 sq ft |
Planning Region | Central Region |
Project Account No. | Standard Chartered Bank (Singapore) Limited 0105372021 |
Design Architect | SCDA Architects |
Interior Design | SCDA Architects |
Landscape Architect | SCDA Architects |
Address | 19 Nassim Hill |
No. of Storeys | 10 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS25 01641P |
Site Use | Residential |
Tenure | 99 years leasehold |
Total No. of Units | 101 Residential Units |
No. of Car Park Lots | 101 + 2 handicapped lots |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for 19 Nassim may be subjected to change without prior notice)
Book An Appointment to view 19 Nassim ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 19 Nassim Price, E-Brochure, and Latest Updates!
Strictly no spam policy.